![]() |
|||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||
| Sign Up Form
National Membership Number Required If you are not a National Club Member, click here to sign up.
|
|||||||||||||||||||||||||||||||||||||||||||||
| Personal Information | |||||||||||||||||||||||||||||||||||||||||||||
| Name | |||||||||||||||||||||||||||||||||||||||||||||
| Address | |||||||||||||||||||||||||||||||||||||||||||||
| City | State | Zip | |||||||||||||||||||||||||||||||||||||||||||
| Fax | |||||||||||||||||||||||||||||||||||||||||||||
| Home Phone | |||||||||||||||||||||||||||||||||||||||||||||
| Work Phone | |||||||||||||||||||||||||||||||||||||||||||||
| Spouse/Significant Other | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Vehical Information | |||||||||||||||||||||||||||||||||||||||||||||
| Cadillacs | |||||||||||||||||||||||||||||||||||||||||||||
| LaSalles | Year | ||||||||||||||||||||||||||||||||||||||||||||
| Body Style | |||||||||||||||||||||||||||||||||||||||||||||
| Model and body and body style are noted on ID Plate on Firewall, i.e.: 38-6019, 41-7533F. etc. It is important to have as complete information as possible for our records. |
|||||||||||||||||||||||||||||||||||||||||||||
Annual Membership Dues are $ 10.00. |
|||||||||||||||||||||||||||||||||||||||||||||